Usage Statistics for www2.vdc-sy.org

Summary Period: April 2014
Generated 01-May-2014 05:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 175498
Total Files 62185
Total Pages 91144
Total Visits 4765
Total KBytes 517675
Total Unique Sites 1321
Total Unique URLs 142
Total Unique Referrers 12628
Total Unique User Agents 132
. Avg Max
Hits per Hour 243 1609
Hits per Day 5849 9456
Files per Day 2072 3086
Pages per Day 3038 4426
Sites per Day 44 158
Visits per Day 158 211
KBytes per Day 17256 26063
Hits by Response Code
Code 200 - OK 35.43% 62185
Code 206 - Partial Content 0.05% 95
Code 302 - Found 18.85% 33073
Code 304 - Not Modified 34.11% 59865
Code 400 - Bad Request 0.01% 26
Code 404 - Not Found 3.04% 5334
Code 408 - Request Timeout 8.28% 14523
Code 500 - Internal Server Error 0.23% 397

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 6188 3.53% 1597 2.57% 2979 3.27% 139 2.92% 98 7.42% 18671 3.61%
2 5971 3.40% 1463 2.35% 3208 3.52% 181 3.80% 131 9.92% 14036 2.71%
3 5576 3.18% 1738 2.79% 2898 3.18% 147 3.08% 118 8.93% 14741 2.85%
4 9456 5.39% 2623 4.22% 4254 4.67% 211 4.43% 158 11.96% 23197 4.48%
5 6031 3.44% 2137 3.44% 3057 3.35% 179 3.76% 131 9.92% 18215 3.52%
6 6637 3.78% 2258 3.63% 3270 3.59% 190 3.99% 142 10.75% 16773 3.24%
7 4196 2.39% 1267 2.04% 2137 2.34% 153 3.21% 110 8.33% 11232 2.17%
8 6411 3.65% 2171 3.49% 3233 3.55% 191 4.01% 132 9.99% 16269 3.14%
9 5490 3.13% 1612 2.59% 2916 3.20% 159 3.34% 121 9.16% 15559 3.01%
10 4372 2.49% 1845 2.97% 2327 2.55% 141 2.96% 103 7.80% 10421 2.01%
11 4659 2.65% 2042 3.28% 2447 2.68% 144 3.02% 114 8.63% 13871 2.68%
12 6791 3.87% 2783 4.48% 3405 3.74% 154 3.23% 119 9.01% 18272 3.53%
13 6972 3.97% 2539 4.08% 3237 3.55% 178 3.74% 135 10.22% 20033 3.87%
14 5539 3.16% 1965 3.16% 2779 3.05% 158 3.32% 120 9.08% 16068 3.10%
15 6267 3.57% 2343 3.77% 3499 3.84% 173 3.63% 146 11.05% 17503 3.38%
16 5347 3.05% 1797 2.89% 3118 3.42% 177 3.71% 138 10.45% 17083 3.30%
17 4981 2.84% 2273 3.66% 2574 2.82% 145 3.04% 102 7.72% 15882 3.07%
18 5507 3.14% 2341 3.76% 2994 3.28% 153 3.21% 118 8.93% 17913 3.46%
19 6175 3.52% 1987 3.20% 2871 3.15% 151 3.17% 122 9.24% 22114 4.27%
20 5026 2.86% 1889 3.04% 2607 2.86% 151 3.17% 124 9.39% 16259 3.14%
21 7689 4.38% 3086 4.96% 4426 4.86% 158 3.32% 117 8.86% 26063 5.03%
22 6708 3.82% 2942 4.73% 3638 3.99% 117 2.46% 98 7.42% 24278 4.69%
23 5964 3.40% 2016 3.24% 3324 3.65% 141 2.96% 113 8.55% 18945 3.66%
24 4729 2.69% 2103 3.38% 2752 3.02% 127 2.67% 104 7.87% 17705 3.42%
25 5802 3.31% 2188 3.52% 3050 3.35% 162 3.40% 107 8.10% 15671 3.03%
26 6875 3.92% 2613 4.20% 3762 4.13% 210 4.41% 123 9.31% 20921 4.04%
27 4504 2.57% 1652 2.66% 2362 2.59% 176 3.69% 133 10.07% 14499 2.80%
28 5506 3.14% 1505 2.42% 2823 3.10% 143 3.00% 110 8.33% 14206 2.74%
29 6764 3.85% 2351 3.78% 3333 3.66% 161 3.38% 123 9.31% 19193 3.71%
30 3365 1.92% 1059 1.70% 1864 2.05% 148 3.11% 108 8.18% 12084 2.33%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9251 5.27% 104 3128 5.03% 163 4900 5.38% 846 25390 4.90%
1 213 6401 3.65% 59 1782 2.87% 109 3271 3.59% 556 16673 3.22%
2 164 4921 2.80% 44 1337 2.15% 90 2717 2.98% 502 15050 2.91%
3 75 2250 1.28% 18 541 0.87% 39 1197 1.31% 222 6668 1.29%
4 46 1407 0.80% 10 305 0.49% 25 767 0.84% 178 5352 1.03%
5 25 755 0.43% 4 126 0.20% 11 342 0.38% 109 3278 0.63%
6 22 676 0.39% 6 197 0.32% 15 460 0.50% 66 1976 0.38%
7 35 1059 0.60% 8 252 0.41% 12 376 0.41% 134 4015 0.78%
8 45 1359 0.77% 15 471 0.76% 23 693 0.76% 142 4274 0.83%
9 82 2481 1.41% 21 640 1.03% 30 929 1.02% 208 6240 1.21%
10 178 5349 3.05% 45 1371 2.20% 79 2386 2.62% 587 17624 3.40%
11 230 6916 3.94% 73 2197 3.53% 118 3540 3.88% 687 20595 3.98%
12 246 7404 4.22% 82 2479 3.99% 123 3716 4.08% 825 24745 4.78%
13 243 7298 4.16% 84 2542 4.09% 125 3772 4.14% 919 27574 5.33%
14 295 8868 5.05% 87 2625 4.22% 139 4181 4.59% 961 28830 5.57%
15 315 9458 5.39% 117 3513 5.65% 160 4806 5.27% 1066 31977 6.18%
16 268 8059 4.59% 106 3203 5.15% 150 4514 4.95% 787 23599 4.56%
17 264 7934 4.52% 110 3306 5.32% 137 4111 4.51% 678 20344 3.93%
18 385 11561 6.59% 147 4426 7.12% 188 5645 6.19% 1026 30772 5.94%
19 404 12142 6.92% 165 4961 7.98% 220 6620 7.26% 1187 35603 6.88%
20 492 14775 8.42% 200 6011 9.67% 267 8022 8.80% 1394 41812 8.08%
21 516 15501 8.83% 187 5614 9.03% 274 8249 9.05% 1375 41246 7.97%
22 595 17879 10.19% 220 6615 10.64% 319 9577 10.51% 1663 49875 9.63%
23 393 11794 6.72% 151 4543 7.31% 211 6353 6.97% 1139 34162 6.60%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 42729 24.35% 343770 66.41% /
2 18309 10.43% 5733 1.11% /js/scripts.js
3 13553 7.72% 8202 1.58% /css/style_ar.css
4 9718 5.54% 27411 5.29% /js/ckeditor/ckeditor.js
5 7204 4.10% 10308 1.99% /js/jquery-1.7.2.min.js
6 6294 3.59% 11077 2.14% /js/jquery-ui-1.8.2.custom.min.js
7 5470 3.12% 1568 0.30% /js/datetimepicker.js
8 835 0.48% 17332 3.35% /fonts/FrutigerLTArabic_55Roman.ttf
9 610 0.35% 906 0.18% /css/smoothness/jquery-ui-1.8.2.custom.css
10 597 0.34% 145 0.03% /css/fonts.css
11 133 0.08% 64 0.01% /js/ckeditor/filemanager/connectors/php/upload.php
12 57 0.03% 11 0.00% /js/ckeditor/skins/moono/editor_gecko.css
13 56 0.03% 68 0.01% /css/style_en.css
14 45 0.03% 9 0.00% /js/ckeditor/lang/ar.js
15 45 0.03% 9 0.00% /js/ckeditor/lang/en.js
16 45 0.03% 9 0.00% /js/ckeditor/plugins/youtube/lang/en.js
17 45 0.03% 9 0.00% /js/ckeditor/plugins/youtube/plugin.js
18 45 0.03% 9 0.00% /js/ckeditor/styles.js
19 43 0.02% 8 0.00% /js/ckeditor/config.js
20 36 0.02% 7 0.00% /js/ckeditor/skins/moono/dialog.css
21 30 0.02% 6 0.00% /js/ckeditor/plugins/image/dialogs/image.js
22 22 0.01% 17796 3.44% /pdf/reports/sinno-English.pdf
23 15 0.01% 3 0.00% /js/ckeditor/plugins/pastefromword/filter/default.js
24 12 0.01% 2 0.00% /js/ckeditor/plugins/clipboard/dialogs/paste.js
25 6 0.00% 4287 0.83% /pdf/reports/dael-Arabic.pdf
26 4 0.00% 1439 0.28% /pdf/reports/ataleh_Arabic.pdf
27 4 0.00% 2347 0.45% /pdf/reports/documentcampaign-Arabic.pdf
28 3 0.00% 2548 0.49% /pdf/reports/dael-English.pdf
29 2 0.00% 0 0.00% /js/ckeditor/contents.css
30 2 0.00% 1092 0.21% /pdf/reports/annual2012-Arabic.pdf

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 42729 24.35% 343770 66.41% /
2 9718 5.54% 27411 5.29% /js/ckeditor/ckeditor.js
3 22 0.01% 17796 3.44% /pdf/reports/sinno-English.pdf
4 835 0.48% 17332 3.35% /fonts/FrutigerLTArabic_55Roman.ttf
5 6294 3.59% 11077 2.14% /js/jquery-ui-1.8.2.custom.min.js
6 7204 4.10% 10308 1.99% /js/jquery-1.7.2.min.js
7 13553 7.72% 8202 1.58% /css/style_ar.css
8 18309 10.43% 5733 1.11% /js/scripts.js
9 6 0.00% 4287 0.83% /pdf/reports/dael-Arabic.pdf
10 3 0.00% 2548 0.49% /pdf/reports/dael-English.pdf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42729 24.35% 4660 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 42729 24.35% 4170 99.76% /
2 133 0.08% 10 0.24% /js/ckeditor/filemanager/connectors/php/upload.php

Top 30 of 1321 Total Sites
# Hits Files KBytes Visits Hostname
1 14486 8.25% 3955 6.36% 36559 7.06% 126 2.64% 109.235.50.239
2 8339 4.75% 2571 4.13% 33619 6.49% 55 1.15% 194.146.153.58
3 5386 3.07% 3943 6.34% 13909 2.69% 41 0.86% 109.228.19.159
4 5340 3.04% 3762 6.05% 13057 2.52% 24 0.50% 146.185.159.209
5 5293 3.02% 1962 3.16% 18663 3.61% 30 0.63% 212.252.118.192
6 5293 3.02% 1100 1.77% 10808 2.09% 21 0.44% 88.254.122.79
7 5267 3.00% 1490 2.40% 13719 2.65% 40 0.84% 41.40.110.220
8 5005 2.85% 1037 1.67% 8674 1.68% 24 0.50% 41.40.110.231
9 4588 2.61% 1131 1.82% 10981 2.12% 8 0.17% 78.164.106.33
10 4115 2.34% 1169 1.88% 9342 1.80% 45 0.94% 41.39.182.84
11 2562 1.46% 654 1.05% 6639 1.28% 22 0.46% 88.245.237.247
12 2534 1.44% 768 1.24% 7712 1.49% 18 0.38% 212.252.119.195
13 2153 1.23% 1575 2.53% 5404 1.04% 18 0.38% 188.226.161.185
14 1777 1.01% 267 0.43% 1687 0.33% 12 0.25% 24.203.222.154
15 1753 1.00% 1215 1.95% 4406 0.85% 10 0.21% 213.171.197.143
16 1637 0.93% 459 0.74% 3680 0.71% 12 0.25% 41.40.110.178
17 1623 0.92% 1158 1.86% 4554 0.88% 11 0.23% 198.58.112.161
18 1503 0.86% 1078 1.73% 3955 0.76% 7 0.15% 212.71.248.100
19 1491 0.85% 1123 1.81% 3873 0.75% 14 0.29% 88.208.205.130
20 1375 0.78% 284 0.46% 2670 0.52% 15 0.31% 78.164.106.179
21 1293 0.74% 402 0.65% 3506 0.68% 36 0.76% 78.184.126.17
22 1241 0.71% 275 0.44% 2204 0.43% 10 0.21% 41.91.122.206
23 1144 0.65% 299 0.48% 2953 0.57% 10 0.21% 78.164.114.5
24 1143 0.65% 795 1.28% 2867 0.55% 5 0.10% 192.81.130.29
25 1143 0.65% 172 0.28% 1758 0.34% 20 0.42% 88.227.82.62
26 1138 0.65% 185 0.30% 2001 0.39% 29 0.61% 212.252.162.236
27 1128 0.64% 770 1.24% 2807 0.54% 8 0.17% 188.226.187.45
28 1113 0.63% 344 0.55% 2948 0.57% 24 0.50% 31.7.58.226
29 1094 0.62% 206 0.33% 2513 0.49% 13 0.27% 41.40.110.242
30 1088 0.62% 319 0.51% 2657 0.51% 3 0.06% 88.228.249.154

Top 10 of 1321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14486 8.25% 3955 6.36% 36559 7.06% 126 2.64% 109.235.50.239
2 8339 4.75% 2571 4.13% 33619 6.49% 55 1.15% 194.146.153.58
3 5293 3.02% 1962 3.16% 18663 3.61% 30 0.63% 212.252.118.192
4 5386 3.07% 3943 6.34% 13909 2.69% 41 0.86% 109.228.19.159
5 5267 3.00% 1490 2.40% 13719 2.65% 40 0.84% 41.40.110.220
6 5340 3.04% 3762 6.05% 13057 2.52% 24 0.50% 146.185.159.209
7 4588 2.61% 1131 1.82% 10981 2.12% 8 0.17% 78.164.106.33
8 5293 3.02% 1100 1.77% 10808 2.09% 21 0.44% 88.254.122.79
9 4115 2.34% 1169 1.88% 9342 1.80% 45 0.94% 41.39.182.84
10 5005 2.85% 1037 1.67% 8674 1.68% 24 0.50% 41.40.110.231

Top 30 of 12628 Total Referrers
# Hits Referrer
1 24483 13.95% - (Direct Request)
2 23876 13.60% http://www2.vdc-sy.info/index.php/ar/submit/martyrs
3 18395 10.48% http://www2.vdc-sy.info/index.php
4 7799 4.44% http://www2.vdc-sy.info/index.php/ar/submit/detainees
5 4064 2.32% http://www2.vdc-sy.info/index.php/ar/submit/otherstatistics
6 2051 1.17% http://www2.vdc-sy.info/index.php/ar/martyrs///
7 1964 1.12% http://www2.vdc-sy.info/index.php/ar/detainees
8 1600 0.91% http://www2.vdc-sy.info/index.php/ar/martyrs
9 1349 0.77% http://www2.vdc-sy.info/index.php/ar/martyrs/1//
10 1237 0.70% http://www2.vdc-sy.info/index.php/auth/login
11 643 0.37% http://www2.vdc-sy.info/index.php/ar/detainees///
12 624 0.36% http://www2.vdc-sy.info/index.php/ar/detainees/1/c29ydGJ5PWZ1bGxfbmFtZXxzb3J0ZGlyPUFTQ3xhcHByb3ZlZD1oaWRkZW58ZXh0cmFkaXNwbGF5PTB8
13 405 0.23% http://www2.vdc-sy.info/index.php/ar/submit/reports/1396786562
14 373 0.21% http://www2.vdc-sy.info/index.php/ar/chemicalviolations/1/c29ydGJ5PWEudmlvbGF0aW9uX2RhdGV8c29ydGRpcj1ERVNDfGFwcHJvdmVkPWFsbHxleHRyYWRpc3BsYXk9MHw
15 297 0.17% http://www2.vdc-sy.info/index.php/ar/submit/chemicalviolations
16 268 0.15% http://www2.vdc-sy.info/index.php/ar/submit/reports/1397825211
17 236 0.13% http://www2.vdc-sy.info/index.php/ar/detainees/1//
18 225 0.13% http://www2.vdc-sy.info/index.php/ar/martyrs/1/
19 212 0.12% http://www2.vdc-sy.info/index.php/ar/otherviolators/1/c29ydGJ5PWEudmlvbGF0aW9uX2RhdGV8c29ydGRpcj1ERVNDfGFwcHJvdmVkPWFsbHxleHRyYWRpc3BsYXk9MHw
20 209 0.12% http://www2.vdc-sy.info/index.php/ar/submit/otherviolators
21 192 0.11% http://www2.vdc-sy.info/index.php/ar/detainees/1/c29ydGJ5PWZ1bGxfbmFtZXxzb3J0ZGlyPUFTQ3xhcHByb3ZlZD1hbGx8ZXh0cmFkaXNwbGF5PTB8NT0lRDglQjUlRDglQUQlRDklODElRDklOEF8/
22 181 0.10% http://www2.vdc-sy.info/index.php/ar/submit/missing
23 177 0.10% http://www2.vdc-sy.info/index.php/ar/martyrs/1/c29ydGJ5PWEua2lsbGVkX2RhdGV8c29ydGRpcj1ERVNDfGFwcHJvdmVkPWFsbHxleHRyYWRpc3BsYXk9MHx0aGlzRGF0ZT0yMDE0LTA0LTIwfDQ9JUQ4JUE3JUQ5JTg0JUQ5JTgxJUQ4JUIxJUQ4JUFGJUQ5JTg4JUQ4JUIzfA
24 176 0.10% http://www2.vdc-sy.info/index.php/ar/otherstatistics
25 171 0.10% http://www2.vdc-sy.info/index.php/ar/martyrs/1/c29ydGJ5PWEua2lsbGVkX2RhdGV8c29ydGRpcj1ERVNDfGFwcHJvdmVkPWFsbHxleHRyYWRpc3BsYXk9MHxwcm92aW5jZT0yfA
26 165 0.09% http://www2.vdc-sy.info/index.php/ar/detainees/1/c29ydGJ5PWEuaTN0ZXFhbF9kYXRlfHNvcnRkaXI9REVTQ3xhcHByb3ZlZD1oaWRkZW58ZXh0cmFkaXNwbGF5PTB8
27 161 0.09% http://www2.vdc-sy.info/index.php/ar/martyrs/1/c29ydGJ5PWEua2lsbGVkX2RhdGV8c29ydGRpcj1ERVNDfGFwcHJvdmVkPWFsbHxleHRyYWRpc3BsYXk9MHxwcm92aW5jZT0xM3w
28 159 0.09% http://www2.vdc-sy.info/index.php/ar/martyrs/1/c29ydGJ5PWEua2lsbGVkX2RhdGV8c29ydGRpcj1ERVNDfGFwcHJvdmVkPWFsbHxleHRyYWRpc3BsYXk9MHwxPSVEOCVBRiVEOCVCMSVEOSU4OCVEOSU4QSVEOCVCNHw
29 158 0.09% http://www2.vdc-sy.info/index.php/ar/martyrs/1/c29ydGJ5PWEua2lsbGVkX2RhdGV8c29ydGRpcj1ERVNDfGFwcHJvdmVkPWFsbHxleHRyYWRpc3BsYXk9MHxwcm92aW5jZT02fA
30 153 0.09% http://www2.vdc-sy.info/index.php/

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 54.55% http://www2.vdc-sy.info/index.php/auth/login
2 1 9.09% http://www2.vdc-sy.info/index.php/ar/details/otherstatistics/116356
3 1 9.09% http://www2.vdc-sy.info/index.php/ar/details/otherstatistics/117167
4 1 9.09% jalsat hamemah
5 1 9.09% maqamat andul karim qusairi
6 1 9.09% meyassar dabash virginia alexandria

Top 15 of 132 Total User Agents
# Hits User Agent
1 28931 16.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
2 27412 15.62% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
3 19742 11.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
4 14390 8.20% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0
5 11112 6.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
6 8965 5.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
7 7688 4.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 6445 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 6390 3.64% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 5306 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
11 3877 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
12 3875 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
13 3253 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
14 2254 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 2035 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for April 2014

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 45382 25.86% 13386 21.53% 128401 24.80% Turkey
2 40736 23.21% 11274 18.13% 98868 19.10% Egypt
3 17183 9.79% 5983 9.62% 45672 8.82% United States
4 15387 8.77% 11127 17.89% 44557 8.61% Great Britain (UK)
5 14592 8.31% 3955 6.36% 36599 7.07% Netherlands
6 13140 7.49% 4312 6.93% 40043 7.74% Switzerland
7 9799 5.58% 7002 11.26% 26963 5.21% Russian Federation
8 9080 5.17% 2721 4.38% 36072 6.97% Lebanon
9 4504 2.57% 1507 2.42% 13192 2.55% Unresolved/Unknown
10 2094 1.19% 293 0.47% 1902 0.37% Canada
11 1789 1.02% 107 0.17% 37746 7.29% China
12 673 0.38% 314 0.50% 3296 0.64% Jordan
13 399 0.23% 276 0.44% 1259 0.24% Sweden
14 363 0.21% 0 0.00% 240 0.05% Japan
15 103 0.06% 7 0.01% 301 0.06% Germany
16 92 0.05% 0 0.00% 36 0.01% Finland
17 16 0.01% 0 0.00% 10 0.00% Brazil
18 16 0.01% 3 0.00% 657 0.13% France
19 16 0.01% 5 0.01% 13 0.00% Portugal
20 13 0.01% 0 0.00% 5 0.00% Italy
21 12 0.01% 0 0.00% 6 0.00% India
22 10 0.01% 2 0.00% 112 0.02% European Union
23 8 0.00% 0 0.00% 4 0.00% Mexico
24 8 0.00% 0 0.00% 6 0.00% Romania
25 7 0.00% 0 0.00% 4 0.00% Poland
26 6 0.00% 0 0.00% 3 0.00% Burkina Faso
27 6 0.00% 0 0.00% 3 0.00% Czech Republic
28 6 0.00% 0 0.00% 2 0.00% Indonesia
29 6 0.00% 0 0.00% 6 0.00% Luxembourg
30 6 0.00% 0 0.00% 2 0.00% Saudi Arabia


Generated by Webalizer Version 2.23